Overview
Software | As source | As target | People | Companies |
Custom fields (Company) |
Notes |
---|---|---|---|---|---|---|
3CX | ✅ | ✅ | ✅ | Indirect via Microsoft 365 / Exchange / Outlook (personal contacts) | ||
Agfeo (Dashboard) | ✅ | ✅ | ✅ | ✅ | Indirect via Microsoft Outlook | |
Alcatel-Lucent (Rainbow Office Softphone) | ✅ | ✅ | ✅ | ✅ | Indirect via Microsoft Outlook (see manufacturer) | |
ALL-INKL.COM | ✅ | ✅ | ✅ | Indirect via CardDAV | ||
ansitel | ✅ | ✅ | Indirect via Yealink, snom, Gigaset | |||
Apple iCloud / iPhone / iPad / Mac / OSX / iOS | ✅ | ✅ | ✅ | Via iCloud oder CardDAV | ||
Atmail | ✅ | ✅ | ✅ | Indirect via CardDAV | ||
Autotask | ✅ | ✅ | Indirect via Microsoft SQL | |||
AVM FRITZ!Box | ✅ | ✅ | ✅ | Direct via CardDAV, indirect via Google Contacts or Apple iCloud | ||
Baïkal | ✅ | ✅ | ✅ | Indirect via CardDAV | ||
blau direkt | ✅ | ✅ | Indirect via CardDAV | |||
Box | ✅ | ✅ | ✅ | Indirect via CardDAV | ||
CardDAV protocol | ✅ | ✅ | ✅ | Experimental for unknown apps | ||
cevisio | ✅ | ✅ | Indirect via SQL
* |
|||
CSV / sync.blue® Directory | ✅ | ✅ | ✅ | CSV template provided by sync.blue® | ||
DAVx | ✅ | ✅ | Indirect via CardDAV (hosted by sync.blue®) | |||
DocBee | ✅ | ✅ | ||||
fruux | ✅ | ✅ | ✅ | Indirect via CardDAV | ||
Gigaset DECT | ✅ | ✅ |
Indirect via sync.blue® Directory, Details see help article |
|||
Google Contacts / Pixel / Nexus / Android / GMail / ChromeOS | ✅ | ✅ | ✅ | ✅ | ||
Google Spreadsheets | ✅ | ✅ | Indirect via CSV | |||
Google Workspace (formerly G Suite) Directory | ✅ | ✅ | ||||
H|I|W rendite | ✅ | ✅ | Indirect via Microsoft SQL | |||
Hornet.email | ✅ | ✅ | ✅ | Indirect via CardDAV | ||
HubSpot | ✅ | ✅ | ✅ | ✅ | ✅ | |
Immoware24 |
✅ | ✅ | ||||
facilioo |
✅ | ✅ | ✅ | For users without Two-Factor-Authentication | ||
KBMpro | ✅ | ✅ | Indirect via MySQL* | |||
Kerio Connect | ✅ | ✅ | ||||
LDAP | ✅ | ✅ | ✅ | Via sync.blue® LDAP server | ||
LibreOffice Calc | ✅ | ✅ | Indirect via CSV | |||
Microsoft Dynamics 365 Business Central (on-premises), previously Microsoft NAV or Navision | ✅ | ✅ | Indirect via Microsoft SQL | |||
Microsoft Dynamics 365 (CRM) | ✅ | ✅ | ||||
Microsoft Excel | ✅ | ✅ | Indirect via CSV | |||
Microsoft Global Address List (GAL) / Azure Directory (internal user list) | ✅ | ✅ | Alternative to reading Microsoft 365 Active Directory User via LDAP protocol | |||
Microsoft Global Address List (GAL) / Azure Directory (organizational contacts) | ✅ | ✅ | ||||
Microsoft 365 / Microsoft Office 365 / Exchange Online / Outlook / Microsoft Graph / Outlook.com / Windows Live / Hotmail (Personal contacts) |
✅ | ✅ | ✅ | ✅ | ||
Microsoft 365 / Microsoft Office 365 / Exchange Online / Exchange Server / Outlook (Public folder) |
✅ | ✅ | ✅ | |||
Microsoft Exchange (on premise) / EWS API / Exchange Web Services | ✅ | ✅ | ||||
Microsoft 365 / Microsoft Office 365 (Shared mailbox) |
✅ | ✅ | ✅ | ✅ | ||
Microsoft SharePoint | ✅ | ✅ | Indirect via CSV | |||
Microsoft SQL database server (>= 2017) | ✅ | ✅ | ||||
Microsoft Teams | ✅ | ✅ | ✅ | ✅ | Indirect via Microsoft 365 (personal contacts) | |
MOCO | ✅ | ✅ | ✅ | |||
Mozilla Thunderbird | ✅ | ✅ | ||||
MariaDB Datenbank-Server | ✅ | ✅ | Indirekt via MySQL | |||
MySQL database server | ✅ | ✅ | ||||
Nextcloud | ✅ | ✅ | ✅ | |||
NFON / CloudYa / o2 digital phone / Telekom NetPhone | ✅ | ✅ | ✅ |
|
||
ownCloud | ✅ | ✅ | ✅ |
Only main address book "Contacts" |
||
pascom / Moby Dick | ✅ | ✅ | ✅ |
Indirect via Microsoft Exchange / Microsoft 365 |
||
PhoneSuite | ✅ | ✅ |
Indirect via sync.blue® Directory (CSV) or Microsoft Outlook |
|||
Pipedrive | ✅ | ✅ | ✅ |
|
||
Placetel | ✅ (global + private contacts) | ✅ (global contacts) | ✅ |
|
||
ProCos | ✅ | ✅ | Indirect via Microsoft SQL | |||
Radicale (CardDAV server) | ✅ | ✅ | ✅ |
|
||
RingCentral (Phone Desktop) | ✅ | ✅ | ✅ | ✅ |
Indirect via Microsoft Outlook |
|
salesforce | ✅ | ✅ | ✅ |
|
||
simplr | ✅ | ✅ | Indirect via CardDAV | |||
sipgate (via Google) | ✅ |
Indirect with sipgate phone book (via CSV or Google)
Indirect with sipgate phones via snom oder Yealink |
||||
sipgate (via sipgate.io) | ✅ | ✅ |
sipgate-AddOn "sipgate.io" (possibly with additional costs) required |
|||
snom | ✅ | ✅ | Only 1 phone number per contact | |||
STARFACE | ✅ | ✅ | ✅ | Address book folder "Central", "Private" or custom folders 1-9 | ||
SugarCRM | ✅ | ✅ | Indirect via SQL* | |||
SuiteCRM | ✅ | ✅ | Indirect via SQL* | |||
SWYX | ✅ | ✅ | Provides CSV file to be imported into SWYX phone book manually | |||
Synology (DSM / Diskstation / NAS) | ✅ | ✅ | ✅ | Indirect via CardDAV | ||
TANSS | ✅ | ✅ | Indirect via SQL* | |||
Tobit David | ✅ | ✅ | Indirect via CardDAV | |||
vTiger | ✅ | ✅ | Indirect via SQL* | |||
weclapp | ✅ | ✅ | ✅ | ✅ | ✅ | weclapp -> CRM -> Contacts (persons + companies) |
Yealink | ✅ | ✅ |
|
|||
Zendesk Service | ✅ | ✅ | (not Zendesk Sell) | |||
Zoho | ✅ | ✅ | Currently only for Zoho user from EU | |||
Zoiper PRO | ✅ | ✅ | ✅ | Indirect via Google | ||
Others / custom apps | ✅ | ✅ | ✅ |
Indirect via:
Read more here. |
Legend
Contacts = People with first and last name, optional with field "company"
Company = Company/organization without first and last name
Custom fields (company) = User-added fields company fields such as "Sales this year" or "Industry"
SQL* = Contacts can technically be read from the database. For this purpose, a so-called SQL view must be created once by the customer according to specifications which provides the data in a compatible format. Creating this view is highly dependent on the software and version used and can therefore not be supported by sync.blue®.
View
A preview of future planned compatibilities ("roadmap") is available here Find. Vote to help shape this roadmap!
Benefits
- Optimized telephony
- Recognize callers (CTI / Computer Telephony Integration)
- Click to dial
- Synced data
- Sync phonebook
- Sync address book
- Sync contacts
- Sync companies
Comments
0 comments
Please sign in to leave a comment.